<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Imaging The World</title>
	<atom:link href="http://imagingtheworld.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://imagingtheworld.org</link>
	<description>Saving lives by providing diagnostic imaging in rural communities around the world</description>
	<lastBuildDate>Tue, 21 Feb 2012 20:30:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Making Things Happen</title>
		<link>http://imagingtheworld.org/2012/02/making-things-happen/</link>
		<comments>http://imagingtheworld.org/2012/02/making-things-happen/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:29:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://imagingtheworld.org/?p=2076</guid>
		<description><![CDATA[Second and third year medical students at the University of Vermont are contributing to the development and training of our trauma ultrasound protocol (eFAST). Peter Cooch, Ashley Atiyeh (both seen in this photo) and Amanda Miller took photos for the &#8230; <a href="http://imagingtheworld.org/2012/02/making-things-happen/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://imagingtheworld.org/wp-content/uploads/2012/02/For-eFast-Blog.jpg"><img src="http://imagingtheworld.org/wp-content/uploads/2012/02/For-eFast-Blog-300x224.jpg" alt="" title="For eFast Blog" width="300" height="224" class="aligncenter size-medium wp-image-2077" /></a>Second and third year medical students at the University of Vermont are contributing to the development and training of our trauma ultrasound protocol (eFAST). Peter Cooch, Ashley Atiyeh (both seen in this photo) and Amanda Miller took photos for the ITW training poster. These students have also contributed to the research we are conducting in the Emergency Department at Fletcher Allen Health Care on trauma patients to test our trauma protocol. They are really making things happen!</p>
<p>&#8211; Mary Streeter</p>
]]></content:encoded>
			<wfw:commentRss>http://imagingtheworld.org/2012/02/making-things-happen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITW Welcomes New Executive Director</title>
		<link>http://imagingtheworld.org/2012/01/itw-welcomes-new-executive-director/</link>
		<comments>http://imagingtheworld.org/2012/01/itw-welcomes-new-executive-director/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 20:48:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://imagingtheworld.org/?p=2067</guid>
		<description><![CDATA[ITW is please to announce the recent appointment of Monica Parikh as the new Executive Director &#8211; see Press Release.]]></description>
			<content:encoded><![CDATA[<p>ITW is please to announce the recent appointment of Monica Parikh as the new Executive Director &#8211; <a target="_blank"href="http://imagingtheworld.org/wp-content/uploads/2012/01/Press-Release-ITW-new-ED.pdf">see Press Release.</a><a href='http://imagingtheworld.org/wp-content/uploads/2012/01/Press-Release-ITW-new-ED.pdf'></a></p>
]]></content:encoded>
			<wfw:commentRss>http://imagingtheworld.org/2012/01/itw-welcomes-new-executive-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITW Sponsors Student from South Sudan</title>
		<link>http://imagingtheworld.org/2012/01/itw-sponsors-student-from-south-sudan/</link>
		<comments>http://imagingtheworld.org/2012/01/itw-sponsors-student-from-south-sudan/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 00:31:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://imagingtheworld.org/?p=2054</guid>
		<description><![CDATA[Thanks to Gail Rouillard, ITW Training Group Leader and generous donor, ITW will sponsor a student from the South Sudan for ultrasound training through ECUREI (Ernest Cook Ultrasound Research and Education Institute). Abraham Kuol Manyror is an employee of the &#8230; <a href="http://imagingtheworld.org/2012/01/itw-sponsors-student-from-south-sudan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://imagingtheworld.org/wp-content/uploads/2012/01/Abraham-Kuol-Manyror1.jpg"><img src="http://imagingtheworld.org/wp-content/uploads/2012/01/Abraham-Kuol-Manyror1.jpg" alt="" title="Abraham Kuol Manyror" width="153" height="175" class="aligncenter size-full wp-image-2058" /></a></p>
<p>Thanks to Gail Rouillard, ITW Training Group Leader and generous donor, ITW will sponsor a student from the South Sudan for ultrasound training through ECUREI (Ernest Cook Ultrasound Research and Education Institute). Abraham Kuol Manyror is an employee of the John Dau Foundation and has sixteen years experience working for international NGOs.</p>
<p>Abraham is a 2007 graduate of Yei Medical Training School and a certified nurse midwife. He also attended Clinical Medicine Training at Lobone Rural Hospital in Eastern Equatoria in 2001.</p>
]]></content:encoded>
			<wfw:commentRss>http://imagingtheworld.org/2012/01/itw-sponsors-student-from-south-sudan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrated Community Outreach, Nawanyago</title>
		<link>http://imagingtheworld.org/2011/12/integrated-community-outreach-nawanyago/</link>
		<comments>http://imagingtheworld.org/2011/12/integrated-community-outreach-nawanyago/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 23:38:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://imagingtheworld.org/?p=2044</guid>
		<description><![CDATA[In Fall 2011, a community outreach project took place at Magogo Kisadhaki Primary School in Nawanyago, in the Kamuli District of southeastern Uganda. Our team included the drama group from St. Joseph’s Vocational Training Centre, Sister Angela from Nawanyago Health &#8230; <a href="http://imagingtheworld.org/2011/12/integrated-community-outreach-nawanyago/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://imagingtheworld.org/wp-content/uploads/2011/12/Sr-Angela-speaking.jpg"><img src="http://imagingtheworld.org/wp-content/uploads/2011/12/Sr-Angela-speaking.jpg" alt="" title="Sr Angela speaking" width="202" height="135" class="alignleft size-full wp-image-2047" /></a><br />
In Fall 2011, a community outreach project took place at Magogo Kisadhaki Primary School in Nawanyago, in the Kamuli District of southeastern Uganda. Our team included the drama group from St. Joseph’s Vocational Training Centre, Sister Angela from Nawanyago Health Center, and Monica from Kamuli Mission Hospital. The day started with a lot of rain – it followed us all the way from Kamuli and we were worried it would keep people from coming to the program the drama team had worked so hard to create. When we reached the center, to our dismay practically no one had come to see us, apart from the schoolchildren who peeped through the windows to see what was happening.<br />
<a href="http://imagingtheworld.org/wp-content/uploads/2011/12/Drama-group.jpg"><img src="http://imagingtheworld.org/wp-content/uploads/2011/12/Drama-group.jpg" alt="" title="Drama group" width="209" height="139" class="alignright size-full wp-image-2049" /></a></p>
<p>
Straight away the team unloaded tents, chairs and the sound system, setting them up while hoping that the rain would stop. By noon, everything was set. The drama team entered the village singing and dancing to some local tunes, hoping to attract people to the function. The news began to spread across the village and at 12:30, the children were invited to work with our counselor to come for a voluntary HIV/AIDS test and immunizations. The drama group did great job, communicating essential information in a very entertaining way. Sr. Monica explained the advantages of ultrasound machines in diagnosing general ailments, including those specific to pregnant mothers, and encouraged all to go for the services at Nawanyago Health Centre. Despite the rain, the day turned into a great success – 174 HIV/AIDS tests were handed out and 612 inoculations were given including de-worming, polio, DPT and measles. </p>
<p><a href="http://imagingtheworld.org/wp-content/uploads/2011/12/Kids-innoculations.jpg"><img src="http://imagingtheworld.org/wp-content/uploads/2011/12/Kids-innoculations.jpg" alt="" title="Kids innoculations" width="214" height="143" class="alignleft size-full wp-image-2050" /></a><br />
Special thanks goes to ITW, for the support given to this project &#8211; it is really making an impact in the rural community of Kamuli district. Last but not least, thanks too for the young adults from the drama group at St. Joseph’s Vocational Training Centre. Their good work is helping to improve the lives of the rural communities through music and drama.</p>
<p>
&#8211; Br. John Njuguna</p>
]]></content:encoded>
			<wfw:commentRss>http://imagingtheworld.org/2011/12/integrated-community-outreach-nawanyago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITW Breast Project at UCSF</title>
		<link>http://imagingtheworld.org/2011/12/itw-breast-project-at-ucsf/</link>
		<comments>http://imagingtheworld.org/2011/12/itw-breast-project-at-ucsf/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 00:48:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://imagingtheworld.org/?p=2017</guid>
		<description><![CDATA[Ginger Merry presented &#8220;Uganda Breast Project for Earlier Detection of Breast Cancer&#8221; at University of California, San Francisco.]]></description>
			<content:encoded><![CDATA[<p>Ginger Merry presented &#8220;Uganda Breast Project for Earlier Detection of Breast Cancer&#8221; at University of California, San Francisco.</p>
]]></content:encoded>
			<wfw:commentRss>http://imagingtheworld.org/2011/12/itw-breast-project-at-ucsf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ginger Merry presents ITW breast project at UCSF</title>
		<link>http://imagingtheworld.org/2011/12/ginger-merry-presents-itw-breast-project/</link>
		<comments>http://imagingtheworld.org/2011/12/ginger-merry-presents-itw-breast-project/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 00:41:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://imagingtheworld.org/?p=2009</guid>
		<description><![CDATA[Ginger Merry gave a talk today at University of California, San Francisco, titled &#8220;Uganda Breast Project for Earlier Detection of Breast Cancer&#8221;. Ginger Merry, MD, a fourth-year UCSF Diagnostic Radiology Resident, presented information on breast cancer in Uganda and her &#8230; <a href="http://imagingtheworld.org/2011/12/ginger-merry-presents-itw-breast-project/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ginger Merry gave a talk today at University of California, San Francisco, titled &#8220;Uganda Breast Project for Earlier Detection of Breast Cancer&#8221;.</p>
<p>Ginger Merry, MD, a fourth-year UCSF Diagnostic Radiology Resident, presented information on breast cancer in Uganda and her experiences teaching and pilot testing the breast cancer diagnosis algorithm at Kamuli Mission Hospital, a rural hospital. Merry worked closely with Dr. Kristen DeStigter (radiologist and program director at University of Vermont) and physicians in Uganda to develop a breast health care algorithm for rural Uganda incorporating the breast ultrasound volume based protocols.</p>
<p>Merry also volunteered in Kampala, where she gave lectures for the radiology residents at Makerere University (the only radiology training program in the country) and for the sonography students at ECUREI (Ernest Cook Ultrasound Research and Education Institute), lecturing on breast imaging and ultrasound, ultrasound guided procedures, and pelvic ultrasound.</p>
<p>Merry was the recipient of the American College of Radiology Goldberg-Reeder Resident Travel Grant. This grant, which encourages international volunteer service among radiology residents, helped Merry travel to Uganda with Imaging the World.</p>
]]></content:encoded>
			<wfw:commentRss>http://imagingtheworld.org/2011/12/ginger-merry-presents-itw-breast-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITW at 4th Annual ASAP meeting</title>
		<link>http://imagingtheworld.org/2011/11/itw-at-4th-annual-asap-meeting/</link>
		<comments>http://imagingtheworld.org/2011/11/itw-at-4th-annual-asap-meeting/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 22:46:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://imagingtheworld.org/?p=2006</guid>
		<description><![CDATA[ITW Executive Director, Andrea Newton, presented ITW&#8217;s work at the 4th Annual ASAP Meeting &#8220;Building Sustainable Surgical Systems&#8221; on November 11th, in San Diego. The concert was hosted by the UC San Diego School of Medicine and focused on bringing &#8230; <a href="http://imagingtheworld.org/2011/11/itw-at-4th-annual-asap-meeting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ITW Executive Director, Andrea Newton, presented ITW&#8217;s work at the 4th Annual ASAP Meeting &#8220;Building Sustainable Surgical Systems&#8221; on November 11th, in San Diego. The concert was hosted by the UC San Diego School of Medicine and focused on bringing together the many fields that are integral to implementing health systems in low-resource areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://imagingtheworld.org/2011/11/itw-at-4th-annual-asap-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITW at IEEE conference</title>
		<link>http://imagingtheworld.org/2011/11/itw-at-ieee-conference/</link>
		<comments>http://imagingtheworld.org/2011/11/itw-at-ieee-conference/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 22:40:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://imagingtheworld.org/?p=2002</guid>
		<description><![CDATA[ITW board member, Roy Peterson, presented an ITW methodology paper &#8220;Low-Cost Teleradiology for Rural Ultrasound&#8221; at the Institute of Electrical Engineers (IEEE) Global Humanitarian conference in Seattle on October 31st, 2011.]]></description>
			<content:encoded><![CDATA[<p>ITW board member, Roy Peterson, presented an ITW methodology paper &#8220;Low-Cost Teleradiology for Rural Ultrasound&#8221; at the Institute of Electrical Engineers (IEEE) Global Humanitarian conference in Seattle on October 31st, 2011. </p>
]]></content:encoded>
			<wfw:commentRss>http://imagingtheworld.org/2011/11/itw-at-ieee-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing</title>
		<link>http://imagingtheworld.org/2011/10/sharing/</link>
		<comments>http://imagingtheworld.org/2011/10/sharing/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 20:21:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://imagingtheworld.org/?p=1950</guid>
		<description><![CDATA[This was a week of sharing. The week began with Sister Angela (one of the nurses at Nawanyago Health Center) inviting me into her home to live with her for several days; we shared daily activities (going to church, eating &#8230; <a href="http://imagingtheworld.org/2011/10/sharing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://imagingtheworld.org/wp-content/uploads/2011/10/Breast-Biopsy.jpg"><img src="http://imagingtheworld.org/wp-content/uploads/2011/10/Breast-Biopsy-300x190.jpg" alt="" title="Breast Biopsy" width="300" height="190" class="alignleft size-medium wp-image-1951" /></a>
<p>This was a week of sharing.  The week began with Sister Angela (one of the nurses at Nawanyago Health Center) inviting me into her home to live with her for several days; we shared daily activities (going to church, eating meals, sleeping next to the labor room, delivering babies, treating patients) and she shared her life stories, full of adventures and dreams.  I saw the love and passion that she has for life, God, her patients, and those that come in and out of her life.  I am thankful for the kindness shared by Sister Angela and everyone at Nawanyago who made me feel right at home.</p>
<p>I then traveled back to Kampala to prepare for two days of lectures at Mulago Hospital for the radiology residents and at Mengo Hospital (ECUREI) for ultrasound students.  I lectured on breast cancer, breast imaging, ultrasound-guided breast interventions and pelvic ultrasound.  I received such a warm welcome and appreciation!  Everyone seemed especially excited about the hands-on practice of ultrasound-guided breast procedures using breast phantoms – it was a rare opportunity to practice skills on a model.  I felt very lucky to be the one sharing these lectures with such a bright group of motivated students – the excitement for knowledge was palpable!  </p>
<p>&#8211; Ginger Merry</p>
]]></content:encoded>
			<wfw:commentRss>http://imagingtheworld.org/2011/10/sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITW Volunteer Receives ACR Grant</title>
		<link>http://imagingtheworld.org/2011/10/itw-volunteer-receives-acr-grant-2/</link>
		<comments>http://imagingtheworld.org/2011/10/itw-volunteer-receives-acr-grant-2/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 00:10:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://betasite.imagingtheworld.org/?p=1876</guid>
		<description><![CDATA[Ginger Merry, a fourth year radiology resident at UCSF, has received the American College of Radiology Goldberg-Reeder Resident Travel Grant to support Ginger&#8217;s volunteer work on behalf of ITW in Uganda.]]></description>
			<content:encoded><![CDATA[<p>Ginger Merry, a fourth year radiology resident at UCSF, has received the American College of Radiology  <a target="_blank"href="https://internationalservice.acr.org/GoldbergReederTravelGrant/tabid/108/Default.aspx">Goldberg-Reeder Resident Travel Grant </a>to support Ginger&#8217;s volunteer work on behalf of ITW in Uganda.</p>
]]></content:encoded>
			<wfw:commentRss>http://imagingtheworld.org/2011/10/itw-volunteer-receives-acr-grant-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  imagingtheworld.org/feed/ ) in 1.99877 seconds, on Feb 22nd, 2012 at 6:11 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 22nd, 2012 at 7:11 pm UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  imagingtheworld.org/feed/ ) in 0.01323 seconds, on Feb 22nd, 2012 at 6:12 pm UTC. -->
