<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Imaging The World</title>
	<atom:link href="http://imagingtheworld.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://imagingtheworld.org</link>
	<description>Saving lives by providing diagnostic imaging in rural communities around the world</description>
	<lastBuildDate>Thu, 17 May 2012 16:58:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>&#8220;This patient would have died if she was to give birth in Africa&#8221;</title>
		<link>http://imagingtheworld.org/2012/05/this-patient-would-have-died-if-she-was-to-give-birth-in-africa/</link>
		<comments>http://imagingtheworld.org/2012/05/this-patient-would-have-died-if-she-was-to-give-birth-in-africa/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:58:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://imagingtheworld.org/?p=2221</guid>
		<description><![CDATA[Imaging the World &#8211; What a fantastic idea! This week I had to do a cesarean hysterectomy on a patient with posterior placenta previa and accreta. While operating on her I was thinking that this patient would be dead if &#8230; <a href="http://imagingtheworld.org/2012/05/this-patient-would-have-died-if-she-was-to-give-birth-in-africa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Imaging the World &#8211; What a fantastic idea!  This week I had to do a cesarean hysterectomy on a patient with posterior placenta previa and  accreta. While operating on her I was thinking that this patient would  be dead  if she was to give birth in Africa in the middle of nowhere.  Your program  would help patients like this one. An ultrasound done in  pregnancy would diagnose the placenta previa and the patient would be  transported to a hospital for the delivery. I can see so many advantages of having ultrasound in the rural areas. I cannot even think about how bad the situation may be in Africa. ~ Flavia Horth</p>
<p><a href="http://imagingtheworld.org/wp-content/uploads/2012/05/flavia-3.jpg"><img src="http://imagingtheworld.org/wp-content/uploads/2012/05/flavia-3.jpg" alt="" title="OLYMPUS DIGITAL CAMERA" width="180" height="260" class="alignleft size-full wp-image-2222" /></a></p>
<p>(Flavia Horth, MD, FACOG, is an OBGYN who is moving to Mozambique to offer her service and expertise to improve maternal health care. She will be doing a site assessment for ITW for possible expansion to Mozambique)</p>
]]></content:encoded>
			<wfw:commentRss>http://imagingtheworld.org/2012/05/this-patient-would-have-died-if-she-was-to-give-birth-in-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITW Volunteer Ginger Merry, MD. Featured in ACRIVS Spring 2012 Newsletter</title>
		<link>http://imagingtheworld.org/2012/05/itw-volunteer-ginger-merry-md-featured-in-acrivs-spring-2012-newsletter/</link>
		<comments>http://imagingtheworld.org/2012/05/itw-volunteer-ginger-merry-md-featured-in-acrivs-spring-2012-newsletter/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:31:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://imagingtheworld.org/?p=2212</guid>
		<description><![CDATA[The ACRIVS (American College of Radiology International Volunteer Services) has featured one of ITW’s own this month. Ginger Merry is a 2011 recipient of the Goldberg-Reeder Travel Grant; with that funding she was able to travel to Uganda in October &#8230; <a href="http://imagingtheworld.org/2012/05/itw-volunteer-ginger-merry-md-featured-in-acrivs-spring-2012-newsletter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The ACRIVS (American College of Radiology International Volunteer Services) has featured one of ITW’s own this month. Ginger Merry is a 2011 recipient of the Goldberg-Reeder Travel Grant; with that funding she was able to travel to Uganda in October 2011 to begin a feasibility and pilot study for a long-term international outreach project that focuses on breast cancer awareness and detection.  </p>
<p>Dr. Merry says of her experience, “Developing and working on this project has been one of the most rewarding experiences of my career thus far. It has been exciting to see the idea come to fruition and to gain the trust and support of my colleagues in Uganda to move the project forward.” </p>
<p><a href="http://imagingtheworld.org/wp-content/uploads/2012/05/gingerandsisteranglea.jpg"><img src="http://imagingtheworld.org/wp-content/uploads/2012/05/gingerandsisteranglea.jpg" alt="" title="gingerandsisteranglea" width="253" height="189" class="alignleft size-full wp-image-2213" /></a></p>
<p>Dr. Merry is pictured here with Sister Angela Njeri, a nurse/midwife working in partnership with ITW.</p>
<p>To read the entire article from ACRIVS please click:  <a href="https://internationalservice.acr.org/Portals/0/InterlinkSpring2012.pdf">Interlink Spring 2012 Newsletter<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://imagingtheworld.org/2012/05/itw-volunteer-ginger-merry-md-featured-in-acrivs-spring-2012-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philips First World Conference</title>
		<link>http://imagingtheworld.org/2012/04/philips-first-world-conference/</link>
		<comments>http://imagingtheworld.org/2012/04/philips-first-world-conference/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:15:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://imagingtheworld.org/?p=2188</guid>
		<description><![CDATA[Co-founders Dr. Kristen DeStigter and Dr. Brian Garra, along with other members of the ITW team, attended Philips First World Conference near Boston, Massachusetts on April 2nd. Both Kristen and Brian gave presentation regarding the Imaging the World Model, projects &#8230; <a href="http://imagingtheworld.org/2012/04/philips-first-world-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Co-founders Dr. Kristen DeStigter and Dr. Brian Garra, along with other members of the ITW team, attended Philips First World Conference near Boston, Massachusetts on April 2nd.</p>
<p>Both Kristen and Brian gave presentation regarding the Imaging the World Model, projects currently underway and some anticipated expansion in the future. This included a demonstration of the ITW trauma protocol (eFAST) presented by Mary Streeter and Chris Duncan. </p>
<p><a href="http://imagingtheworld.org/wp-content/uploads/2012/04/worldcongresskristenbrian.jpg"><img src="http://imagingtheworld.org/wp-content/uploads/2012/04/worldcongresskristenbrian.jpg" alt="" title="worldcongresskristenbrian" width="260" height="200" class="alignleft size-full wp-image-2194" /></a><a href="http://imagingtheworld.org/wp-content/uploads/2012/04/worldcongressmarydemo.jpg"><img src="http://imagingtheworld.org/wp-content/uploads/2012/04/worldcongressmarydemo.jpg" alt="" title="worldcongressmarydemo" width="260" height="200" class="alignleft size-full wp-image-2197" /></a></p>
<p>Both co-founders were also part of panel discussions around the growth of ultrasound in regards global health and current research projects that were presented during the conference.</p>
<p><a href="http://imagingtheworld.org/wp-content/uploads/2012/04/worldcongresspanel.jpg"><img src="http://imagingtheworld.org/wp-content/uploads/2012/04/worldcongresspanel.jpg" alt="" title="worldcongresspanel" width="280" height="200" class="alignleft size-full wp-image-2190" /></a><br />
 This was a wonderful opportunity to network with other organizations around the world doing global health projects utilizing ultrasound and to brainstorm possible needs and solutions with the Philips team.  </p>
<p>-Mary Streeter</p>
]]></content:encoded>
			<wfw:commentRss>http://imagingtheworld.org/2012/04/philips-first-world-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to ITW&#8217;s newest volunteers!</title>
		<link>http://imagingtheworld.org/2012/04/welcome-to-itws-newest-volunteers/</link>
		<comments>http://imagingtheworld.org/2012/04/welcome-to-itws-newest-volunteers/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:40:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://imagingtheworld.org/?p=2180</guid>
		<description><![CDATA[Imaging the World is pleased to welcome the arrival of two new volunteers, Charlize (Charlie) and Jemma Cooter! Born March 21st, proud parents are Andrea Newton, founding Executive Director of Imaging the World, and husband Jeff Cooter. Andrea assures us &#8230; <a href="http://imagingtheworld.org/2012/04/welcome-to-itws-newest-volunteers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Imaging the World is pleased to welcome the arrival of two new volunteers, Charlize (Charlie) and Jemma Cooter! Born March 21st, proud parents are Andrea Newton, founding Executive Director of Imaging the World, and husband Jeff Cooter. Andrea assures us that the girls will soon be ready to join ITW’s legion of friends and supporters. </p>
<p><a href="http://imagingtheworld.org/wp-content/uploads/2012/04/C-and-J-2.jpg"><img src="http://imagingtheworld.org/wp-content/uploads/2012/04/C-and-J-2.jpg" alt="" title="C and J-2" width="600" height="400" class="alignleft size-full wp-image-2181" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://imagingtheworld.org/2012/04/welcome-to-itws-newest-volunteers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bwindi training</title>
		<link>http://imagingtheworld.org/2012/04/bwindi-training/</link>
		<comments>http://imagingtheworld.org/2012/04/bwindi-training/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:14:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://imagingtheworld.org/?p=2149</guid>
		<description><![CDATA[March 19, 2012 We have been in Bwindi, Uganda for several days now. The technical and clinical teams have been hard at work setting up the clinical sites and training the staff at the clinics how to perform the ITW &#8230; <a href="http://imagingtheworld.org/2012/04/bwindi-training/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://imagingtheworld.org/wp-content/uploads/2012/04/bwindi-training-1.jpg"><img src="http://imagingtheworld.org/wp-content/uploads/2012/04/bwindi-training-1.jpg" alt="" title="bwindi training 1" width="200" height="175" class="alignleft size-full wp-image-2150" /></a><br />
<strong>March 19, 2012</strong></p>
<div style="text-align:justify;padding-left:25px;padding-right:5px;">
We have been in Bwindi, Uganda for several days now. The technical and clinical teams have been hard at work setting up the clinical sites and training the staff at the clinics how to perform the ITW ultrasound scan protocols. There are 8 trainees, 2 from each clinic and there are 4 clinical sites. Their enthusiasm and determination have helped to make the training sessions at Bwindi Community Hospital very successful.</div>
<p>
<div style="text-align:justify;padding-left:10px;padding-right:5px;">It is amazing to see how quickly the trainees progress with the scanning. We have now begun to go to each clinical site to set up the technical aspect of the project and then the clinical team follows to help them establish a workflow and guide them through their first scanning on site. The communities seem very excited to have ITW arrives, as  Sister Helen at Nyamwegabira told me, “our prayers have been answered”.</div>
<p><a href="http://imagingtheworld.org/wp-content/uploads/2012/04/bwindi-training-2.jpg"><img src="http://imagingtheworld.org/wp-content/uploads/2012/04/bwindi-training-2.jpg" alt="" title="bwindi training 2" width="200" height="175" class="alignright size-full wp-image-2157" /></a></p>
<div style="text-align:justify;padding-left:10px;padding-right:5px;">
Currently we have completed all set up and training at Nyamwegabira, Byumba and Nyakatare. The technical team left Bwindi early this morning to drive to Bushenyi to set up and tomorrow the clinical team will head there to begin our training. The roll-out thus far has been so successful, aside from networking issues beyond our control, we hope our good fortune continues!! </div>
<p><div style="text-align:justify;padding-left:10px;padding-right:5px;">
 -Mary Streeter</div>
]]></content:encoded>
			<wfw:commentRss>http://imagingtheworld.org/2012/04/bwindi-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The dream has come true!&#8221;</title>
		<link>http://imagingtheworld.org/2012/03/the-dream-has-come-true/</link>
		<comments>http://imagingtheworld.org/2012/03/the-dream-has-come-true/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 18:25:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://imagingtheworld.org/?p=2132</guid>
		<description><![CDATA[&#8220;The dream has come true&#8221;, so said James Segawa, Managing Director of Philips Medical Equipment in Kampala, to Dr. Kristen DeStigter. “I remember when you told me about your idea to bring portable ultrasound to remote villages in Uganda, and &#8230; <a href="http://imagingtheworld.org/2012/03/the-dream-has-come-true/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;The dream has come true&#8221;, so said James Segawa, Managing Director of Philips Medical Equipment in Kampala, to Dr. Kristen DeStigter. “I remember when you told me about your idea to bring portable ultrasound to remote villages in Uganda, and I was skeptical. And here we are,” he said enthusiastically, as he and his staff unpacked four state-of-the art Philips ultrasound machines sent from Europe as part of a research project between Philips Health Care and Imaging the World. Harriet Nabadda, Customer Support Engineer, will escort the machines on their trek to Bwindi in Western Uganda with the latest ITW volunteer team, bringing the telemedicine, training and technology model to four more clinics in rural Uganda. </p>
<p>-Monica Parikh</p>
]]></content:encoded>
			<wfw:commentRss>http://imagingtheworld.org/2012/03/the-dream-has-come-true/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Deliveries are so much easier!&#8221;</title>
		<link>http://imagingtheworld.org/2012/03/deliveries-are-so-much-easier/</link>
		<comments>http://imagingtheworld.org/2012/03/deliveries-are-so-much-easier/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 20:54:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://imagingtheworld.org/?p=2127</guid>
		<description><![CDATA[Well, that’s the opinion of one sonographer initially trained with ITW’s obstetric ultrasound protocols using abdominal landmarks to capture compressed ultrasound images. Not a scientific observation, but a recognition perhaps of the relief a woman feels knowing that her pregnancy &#8230; <a href="http://imagingtheworld.org/2012/03/deliveries-are-so-much-easier/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well, that’s the opinion of one sonographer initially trained with ITW’s obstetric ultrasound protocols using abdominal landmarks to capture compressed ultrasound images. Not a scientific observation, but a recognition perhaps of the relief a woman feels knowing that her pregnancy is progressing normally, particularly when she knows so many who have died during labor and delivery. Before the introduction of ultrasound in her village clinic, families could not prepare for conditions such as breech birth or twins, circumstances that could lead to death of mother and baby if the delivery were not attended by a skilled healthcare worker.     </p>
<p>-Monica Parikh</p>
]]></content:encoded>
			<wfw:commentRss>http://imagingtheworld.org/2012/03/deliveries-are-so-much-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nawanyago Health Center Advances to Phase 2</title>
		<link>http://imagingtheworld.org/2012/03/nawanyago-health-center-advances-to-phase-2/</link>
		<comments>http://imagingtheworld.org/2012/03/nawanyago-health-center-advances-to-phase-2/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 23:20:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://imagingtheworld.org/?p=2099</guid>
		<description><![CDATA[Sister Angela Njeri at Nawanyago Health Center has advanced to &#8220;Phase 2&#8243; of the ITW project: she can now perform basic ultrasound interpretations at the clinic with the remote back-up via teleradiology of experts at the district hospital in Kamuli &#8230; <a href="http://imagingtheworld.org/2012/03/nawanyago-health-center-advances-to-phase-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sister Angela Njeri at Nawanyago Health Center has advanced to &#8220;Phase 2&#8243; of the ITW project: she can now perform basic ultrasound interpretations at the clinic with the remote back-up via teleradiology of experts at the district hospital in Kamuli where she refers patients, as well as from the ITW volunteer network. </p>
<p>Sr. Angela was the first ITW nurse midwife trained in the ITW protocols at our pilot site. During phase 1, she learned to use ultrasound to generate scans on pregnant women, learned how to talk to patients and their husbands about ultrasound and appropriate antenatal care, and  learned how to handle ultrasound results, getting patients to the appropriate next step. The teleimaging aspect of phase one where images were compressed and sent over a cell phone modem to the internet for interpretation, set the infrastructure for back-up and quality assurance of this model.</p>
<p>To prepare for phase 2, she received an ITW scholarship and underwent an 8 week course at ECUREI (Ernest Cook Ultrasound Research and Education Institute) in Kampala, Uganda&#8217;s capital, where she was a stellar student. Phase 2 is important to the sustainability of the ITW model, building capacity at the lower level health facilities, improving low-cost access to care, and  creating local ownership of quality health care practices. </p>
<p><a href="http://imagingtheworld.org/wp-content/uploads/2012/03/P1010029.jpg"><img src="http://imagingtheworld.org/wp-content/uploads/2012/03/P1010029-300x224.jpg" alt="" title="OLYMPUS DIGITAL CAMERA" width="300" height="224" class="alignleft size-medium wp-image-2101" /></a></p>
<p><a href="http://imagingtheworld.org/wp-content/uploads/2012/03/P1010015.jpg"><img src="http://imagingtheworld.org/wp-content/uploads/2012/03/P1010015-300x224.jpg" alt="" title="OLYMPUS DIGITAL CAMERA" width="300" height="224" class="alignleft size-medium wp-image-2100" /></a></p>
<p><em>This pregnant woman&#8217;s scan is showing a breech (foot first) presentation and Sr. Angela is instructing her to return for a follow-up at the health center. Because breech presentations can result in delivery complications, having the ultrasound available for early detection can save the lives of mothers and babies.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://imagingtheworld.org/2012/03/nawanyago-health-center-advances-to-phase-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training for March trip to Uganda</title>
		<link>http://imagingtheworld.org/2012/02/training-for-march-trip-to-uganda/</link>
		<comments>http://imagingtheworld.org/2012/02/training-for-march-trip-to-uganda/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 18:25:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://imagingtheworld.org/?p=2087</guid>
		<description><![CDATA[A training session was held in Vermont last week in preparation for the trip to Uganda in March. Brian Garra is teaching Dave Guy, a sonographer from Fletcher Allen Health Care/University of Vermont, the obstetrical ITW protocol. Dave will be &#8230; <a href="http://imagingtheworld.org/2012/02/training-for-march-trip-to-uganda/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://imagingtheworld.org/wp-content/uploads/2012/02/ITW-trainingphotorobin.png"><img src="http://imagingtheworld.org/wp-content/uploads/2012/02/ITW-trainingphotorobin.png" alt="" title="ITW-trainingphotorobin" width="219" height="292" class="alignleft size-full wp-image-2088" /></a></p>
<p>A training session was held in Vermont last week in preparation for the trip to Uganda in March. Brian Garra is teaching Dave Guy, a sonographer from Fletcher Allen Health Care/University of Vermont, the obstetrical ITW protocol. Dave will be one of the ITW trainers that will be teaching the nurse mid-wives from Bwindi and Bushyeni how to perform these ultrasound protocols on pregnant women that come to these clinics for antenatal visits, in an effort to improve maternal-fetal health in these rural villages of Uganda. After several training sessions in both Vermont and Maryland all of our volunteer trainers have been trained and are finishing up last minute preparations for the upcoming trip! </p>
<p>&#8211;Mary Streeter</p>
]]></content:encoded>
			<wfw:commentRss>http://imagingtheworld.org/2012/02/training-for-march-trip-to-uganda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Things Happen</title>
		<link>http://imagingtheworld.org/2012/02/making-things-happen/</link>
		<comments>http://imagingtheworld.org/2012/02/making-things-happen/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:29:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://imagingtheworld.org/?p=2076</guid>
		<description><![CDATA[Second and third year medical students at the University of Vermont are contributing to the development and training of our trauma ultrasound protocol (eFAST). Peter Cooch, Ashley Atiyeh (both seen in this photo) and Amanda Miller took photos for the &#8230; <a href="http://imagingtheworld.org/2012/02/making-things-happen/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://imagingtheworld.org/wp-content/uploads/2012/02/For-eFast-Blog.jpg"><img src="http://imagingtheworld.org/wp-content/uploads/2012/02/For-eFast-Blog-300x224.jpg" alt="" title="For eFast Blog" width="300" height="224" class="alignleft size-medium wp-full-2077" /></a><br />
Second and third year medical students at the University of Vermont are contributing to the development and training of our trauma ultrasound protocol (eFAST). Peter Cooch, Ashley Atiyeh (both seen in this photo) and Amanda Miller took photos for the ITW training poster. These students have also contributed to the research we are conducting in the Emergency Department at Fletcher Allen Health Care on trauma patients to test our trauma protocol. They are really making things happen!</p>
<p>&#8211; Mary Streeter</p>
]]></content:encoded>
			<wfw:commentRss>http://imagingtheworld.org/2012/02/making-things-happen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  imagingtheworld.org/feed/ ) in 0.42193 seconds, on May 19th, 2012 at 10:44 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 19th, 2012 at 11:44 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  imagingtheworld.org/feed/ ) in 0.00770 seconds, on May 19th, 2012 at 11:22 am UTC. -->
